Licenses | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Professional license | 420 | 422 | 453 | 533 | 301 | 325 |
TOEIC license | 22 | 8 | 17 | 10 | 7 | 9 |
ERP license | 109 | 1349 | 132 | 122 | 121 | 115 |
TQC license | 358 | 305 | 228 | 268 | – | – |
OCJP license | 0 | 1 | 0 | 0 | 0 | 0 |
E-business Assistant Planner | 0 | 15 | 05 | 0 | 18 | 24 |
BI Planner | 5 | 1 | – | – | – | – |
Information Technology Specialist MS-SQ(Microsoft SQL Server MTA: Database Funda) | 59 | 54 | 76 | 69 | 53 | 46 |
Information Technology Specialist Java (Microsoft SQL Server MTA: Java) | 0 | 0 | 0 | 0 | 0 | 42 |
Information Technology Specialist Python (Microsoft SQL Server MTA: Python) | 0 | 0 | 0 | 64 | 60 | 58 |
Information Security Engineer: Associate Level | – | – | – | – | – | 21 |
Campus Information
■Taoyuan: 5 De Ming Rd., Gui Shan District, Taoyuan County 333, Taiwan. | +886 3 350-7001
■ Jihe: 3F-8F, No.130, Jihe Rd., Shihlin District, Taipei City 111, Taiwan. | +886 2 2882-4564
■ Kinmen: 105 De Ming Rd., Jinsha Township, Kinmen County 890, Taiwan. | +886 355-233
■ Michigan Location:Gilbertson Hall, Saginaw Valley State University, 7400 Bay Road, Saginaw, MI 48710 U.S.A. Telephone: 1-989-964-2497 (U.S.) | +886 2 2882-4564 (Taiwan)